GeneralELITE
54,101
- Kills
- 33 662
- Deaths
- 11 547
- HS%
- 15%
- K/D
- 2.92
All time
The rating on any FrontHell server: +2 for a kill, +1 more for a headshot, -2 for a death; a kill by your turret, mine or tank is a kill too. A little on top for the mode itself: +1 for an enemy building destroyed, +2 for taking the point. The season is a calendar month; the ranks go from Private to General.
GeneralELITE
54,101
GeneralELITE
28,262
GeneralPRO
26,282
| # | Player | Rank | Kills | Deaths | HS% | K/D | Rating |
|---|---|---|---|---|---|---|---|
LordELITE | 33 662 | 11 547 | 15% | 2.92 | 54,101 | ||
Ебашу в КашуELITE | 16 722 | 5 074 | 19% | 3.30 | 28,262 | ||
kr0tusikPRO | 13 692 | 1 933 | 28% | 7.08 | 26,282 | ||
| 4 | Viacheslavgresh | 10 802 | 3 166 | 10% | 3.41 | 19,071 | |
| 5 | dehiya | 9 901 | 2 657 | 16% | 3.73 | 16,287 | |
| 6 | danil.teplyi | 8 845 | 2 771 | 19% | 3.19 | 14,795 | |
| 7 | squazzyELITE | 8 370 | 2 756 | 20% | 3.04 | 14,061 | |
| 8 | runderELITE | 8 918 | 2 977 | 19% | 3.00 | 13,670 | |
| 9 | Ezel-Q | 6 025 | 1 436 | 30% | 4.20 | 11,066 | |
| 10 | я играю на нентен | 5 942 | 1 877 | 30% | 3.17 | 9,800 | |
| 11 | ded | 5 622 | 1 833 | 24% | 3.07 | 9,730 | |
| 12 | Spectra | 7 005 | 2 752 | 8% | 2.55 | 9,507 | |
| 13 | ELITE | 4 946 | 1 248 | 16% | 3.96 | 8,132 | |
| 14 | ❤シ(-_MaksiM_-) 迪克 | 4 348 | 1 100 | 26% | 3.95 | 7,797 | |
| 15 | POL KILO PISKAELITE | 4 922 | 2 204 | 24% | 2.23 | 7,684 | |
| 16 | По жизни саппорт | 4 075 | 981 | 36% | 4.15 | 7,209 | |
| 17 | KOFDOL | 4 956 | 2 912 | 29% | 1.70 | 6,723 | |
| 18 | Каспер | 4 331 | 1 272 | 18% | 3.40 | 6,381 | |
| 19 | ShaManELITE | 7 304 | 5 887 | 22% | 1.24 | 6,267 | |
| 20 | КАК ХОЧУ | 4 280 | 2 249 | 29% | 1.90 | 5,999 | |
| 21 | AK | 4 574 | 2 370 | 25% | 1.93 | 5,588 | |
| 22 | 𝔼𝕂𝕊ℝ𝕍𝕍𝕍 | 3 374 | 1 038 | 22% | 3.25 | 5,524 | |
| 23 | Строитель сосиск | 3 624 | 1 728 | 30% | 2.10 | 5,470 | |
| 24 | engineer.viborpso | 3 817 | 1 546 | 10% | 2.47 | 5,389 | |
| 25 | VortexSoul | 2 873 | 719 | 33% | 4.00 | 5,320 | |
| 26 | Sh1va | 4 490 | 2 648 | 31% | 1.70 | 5,081 | |
| 27 | Fuyp | 4 410 | 2 361 | 15% | 1.87 | 5,076 | |
| 28 | ПСИНА | 3 514 | 1 611 | 26% | 2.18 | 4,895 | |
| 29 | Evelin | 3 037 | 1 073 | 36% | 2.83 | 4,793 | |
| 30 | MakTraher | 3 399 | 1 870 | 43% | 1.82 | 4,556 | |
| 31 | глава бомжейPRO | 3 316 | 1 808 | 19% | 1.83 | 4,376 | |
| 32 | pipiskarobota | 2 304 | 501 | 14% | 4.60 | 4,308 | |
| 33 | РаХаМ-_- | 3 038 | 1 355 | 33% | 2.24 | 4,292 | |
| 34 | 𝔭𝔥𝔞𝔫𝔱𝔬𝔪_ | 3 013 | 1 423 | 34% | 2.12 | 4,289 | |
| 35 | N O T E X | 3 226 | 1 283 | 13% | 2.51 | 4,250 | |
| 36 | любитель кфс | 3 031 | 1 340 | 30% | 2.26 | 4,102 | |
| 37 | MAKADORE#ELITE | 3 488 | 2 404 | 41% | 1.45 | 4,039 | |
| 38 | Тимати звездопад | 2 658 | 685 | 16% | 3.88 | 4,002 | |
| 39 | peorp;le | 3 395 | 1 824 | 26% | 1.86 | 3,946 | |
| 40 | SLanez | 4 081 | 3 121 | 34% | 1.31 | 3,906 | |
| 41 | Moe Howard | 3 034 | 1 643 | 11% | 1.85 | 3,692 | |
| 42 | Siple | 3 962 | 2 787 | 38% | 1.42 | 3,691 | |
| 43 | imv21 | 2 622 | 1 183 | 31% | 2.22 | 3,451 | |
| 44 | IBRBY | 2 604 | 1 530 | 26% | 1.70 | 3,356 | |
| 45 | FasFasd | 1 919 | 357 | 11% | 5.38 | 3,284 | |
| 46 | барбос | 3 777 | 2 650 | 21% | 1.43 | 3,222 | |
| 47 | MrayFox | 2 197 | 937 | 19% | 2.34 | 3,014 | |
| 48 | d0ku666 | 2 244 | 1 087 | 34% | 2.06 | 2,979 | |
| 49 | 《☆MAXUT☆》 | 2 594 | 1 392 | 14% | 1.86 | 2,949 | |
| 50 | βøśś | 2 578 | 1 443 | 10% | 1.79 | 2,913 |
A rank goes by the season's points; a new month starts the count anew.
Private
from 0
Private First Class
from 150
Corporal
from 350
Sergeant
from 700
Staff Sergeant
from 1100
Master Sergeant
from 1700
Warrant Officer
from 2500
Lieutenant
from 3500
First Lieutenant
from 4800
Captain
from 6300
Major
from 8700
Lieutenant Colonel
from 12000
Colonel
from 16500
General
from 23000